Size Guide
Tops
UK Size | Chest (inches) | Chest (cm) | Collar (inches) | Collar (cm) |
Extra Small | 34-35 | 86-89 | 13-13.5 | 33-34 |
Small | 36-37 | 91-94 | 14-14.5 | 36-37 |
Medium | 38-39 | 96 - 99 | 15-15.5 | 38-39 |
Large | 40-41 | 101-104 | 16-16.5 | 41-42 |
Extra Large | 42-43 | 106-109 | 17-17.5 | 43-44 |
Double Extra Large | 44-45 | 112-114 | 18-18.5 |
46-47 |
Trousers
UK Size | Waist (inches) | Waist (cm) |
Extra Small | 27-28 | 69-71 |
Small | 29-30 | 74-76 |
Medium | 31-32 | 79-81 |
Large | 33-34 | 84-86 |
Extra Large | 35-36 | 89-91 |
Double Extra Large | 37-38 | 94-96 |
Jackets
UK Size | Chest UK Size | Chest EU Size (inches) | Chest EU Size (cm) | Waist (inches) | Waist (cm) |
Extra Small | 34 | 44 | 86 | 28 | 71 |
Small | 36 | 46 | 91 | 30 | 76 |
Medium | 38 | 48 | 96 | 32 | 81 |
Large | 40 | 50 | 101 | 34 | 86 |
Extra Large | 42 | 52 | 106 | 36 | 91 |
Double Extra-Large | 44 | 54 | 111 | 38 | 96 |
Shoes
UK Size | EU Size | US Size |
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
Please note that this is a guide only. Measurements may vary according to brand and style.